Минимальное расстояние: | 0.1774 а.е. |
---|---|
Дата и время сближения: | 2010-10-17 09:36:00 UT |
Максимальная яркость в сближении: | 12.4 зв. вел. |
Дата и время достижения максимальной яркости: | 2010-10-15 00:00:00 UT |
Максимальная угловая скорость: | 4.76″/мин |
Дата и время достижения максимальной угловой скорости: | 2010-10-15 03:00:00 UT |
Абсолютная звездная величина: | 14.5 |
Противостояния: | 8 |
Дуга наблюдений: | 1982-2003 гг |
Потенциально опастный астероид? | Нет |
Приведенная ниже карта показывает путь астероида в течении 5 дней, которые включают в себя момент минимального сближения с Землей. Начало трека дано на полночь по UT за 2 дня до сближения.
Данный трек околоземного астероида был построен для Москвы (Россия). Для наблюдателей из других мест путь астероида на звездном небе будет немного другим, а при близком пролете разница будет существенной.
Путь астероида показан зеленой дугой. Голубыми черточками с правой стороны (так можно определить направление движения астероида!) от зеленного трека показаны моменты полуночи по UT. На левой стороне трека астероида показаны красной галочкой момент минимального сближения, белой отмечан момент достижения максимальной яркости, а зеленной отмечен момент достижения максимальной угловой скорости.
Date UT R.A. (J2000) Decl. Delta r El. V Sky Motion
h m s "/min P.A.
2010 05 15 000000 05 05 25.8 +25 12 24 0.889 0.410 23.8 15.7 1.64 074.3
2010 05 17 000000 05 10 18.9 +25 31 58 0.839 0.407 23.1 15.9 1.27 072.8
2010 07 11 000000 03 14 09.0 +12 14 38 0.483 0.874 59.2 15.9 0.47 172.2
2010 07 13 000000 03 14 29.9 +11 52 41 0.484 0.890 61.1 15.9 0.46 162.8
2010 07 15 000000 03 15 04.0 +11 31 53 0.484 0.906 63.0 15.8 0.46 154.7
2010 07 17 000000 03 15 49.5 +11 12 00 0.483 0.921 64.8 15.8 0.47 148.0
2010 07 19 000000 03 16 44.6 +10 52 52 0.483 0.936 66.6 15.8 0.48 142.7
2010 07 21 000000 03 17 48.0 +10 34 16 0.481 0.950 68.3 15.7 0.50 138.6
2010 07 23 000000 03 18 58.4 +10 16 05 0.479 0.964 70.0 15.7 0.52 135.5
2010 07 25 000000 03 20 14.5 +09 58 06 0.476 0.977 71.7 15.7 0.53 133.3
2010 07 27 000000 03 21 35.3 +09 40 13 0.473 0.990 73.4 15.6 0.55 131.9
2010 07 29 000000 03 22 59.7 +09 22 15 0.470 1.003 75.0 15.6 0.56 131.1
2010 07 31 000000 03 24 26.8 +09 04 03 0.466 1.014 76.7 15.6 0.57 130.9
2010 08 02 000000 03 25 55.6 +08 45 30 0.461 1.026 78.3 15.5 0.58 131.2
2010 08 04 000000 03 27 25.1 +08 26 27 0.456 1.037 79.9 15.5 0.59 132.1
2010 08 06 000000 03 28 54.6 +08 06 46 0.450 1.047 81.5 15.4 0.60 133.4
2010 08 08 000000 03 30 23.0 +07 46 18 0.444 1.057 83.1 15.4 0.61 135.2
2010 08 10 000000 03 31 49.5 +07 24 57 0.438 1.067 84.8 15.3 0.61 137.4
2010 08 12 000000 03 33 13.2 +07 02 33 0.431 1.076 86.4 15.3 0.62 140.1
2010 08 14 000000 03 34 33.3 +06 39 00 0.424 1.085 88.1 15.2 0.62 143.1
2010 08 16 000000 03 35 49.2 +06 14 10 0.416 1.093 89.8 15.2 0.63 146.6
2010 08 18 000000 03 36 59.9 +05 47 54 0.408 1.101 91.4 15.1 0.64 150.3
2010 08 20 000000 03 38 04.8 +05 20 05 0.400 1.108 93.2 15.1 0.66 154.4
2010 08 22 000000 03 39 03.1 +04 50 32 0.391 1.115 94.9 15.0 0.68 158.7
2010 08 24 000000 03 39 53.8 +04 19 05 0.383 1.122 96.7 14.9 0.70 163.3
2010 08 26 000000 03 40 35.9 +03 45 33 0.374 1.128 98.5 14.8 0.74 168.0
2010 08 28 000000 03 41 08.4 +03 09 44 0.364 1.134 100.3 14.8 0.78 172.8
2010 08 30 000000 03 41 30.0 +02 31 25 0.355 1.139 102.2 14.7 0.82 177.6
2010 09 01 000000 03 41 39.4 +01 50 23 0.345 1.144 104.1 14.6 0.88 182.3
2010 09 03 000000 03 41 35.1 +01 06 21 0.335 1.148 106.1 14.5 0.96 186.8
2010 09 05 000000 03 41 15.4 +00 19 06 0.326 1.152 108.1 14.4 1.04 191.1
2010 09 07 000000 03 40 38.5 -00 31 41 0.316 1.155 110.2 14.3 1.14 195.2
2010 09 09 000000 03 39 42.5 -01 26 15 0.306 1.158 112.3 14.2 1.25 199.0
2010 09 11 000000 03 38 25.1 -02 24 54 0.296 1.161 114.5 14.1 1.37 202.6
2010 09 13 000000 03 36 44.3 -03 27 55 0.286 1.163 116.7 14.0 1.51 205.8
2010 09 15 000000 03 34 37.6 -04 35 37 0.276 1.165 119.1 13.9 1.67 208.7
2010 09 17 000000 03 32 02.4 -05 48 18 0.266 1.166 121.4 13.7 1.84 211.4
2010 09 19 000000 03 28 55.7 -07 06 16 0.257 1.167 123.9 13.6 2.03 213.9
2010 09 21 000000 03 25 14.1 -08 29 46 0.247 1.168 126.3 13.5 2.23 216.3
2010 09 23 000000 03 20 54.1 -09 59 02 0.239 1.168 128.8 13.4 2.46 218.5
2010 09 25 000000 03 15 51.7 -11 34 09 0.230 1.168 131.3 13.2 2.69 220.6
2010 09 27 000000 03 10 02.6 -13 15 08 0.222 1.167 133.8 13.1 2.94 222.6
2010 09 29 000000 03 03 22.3 -15 01 44 0.214 1.166 136.2 13.0 3.20 224.7
2010 10 01 000000 02 55 46.3 -16 53 29 0.207 1.164 138.4 12.8 3.47 226.7
2010 10 03 000000 02 47 10.3 -18 49 36 0.200 1.162 140.4 12.7 3.73 228.8
2010 10 05 000000 02 37 30.6 -20 48 51 0.195 1.160 142.0 12.6 3.97 231.0
2010 10 07 000000 02 26 44.6 -22 49 38 0.190 1.157 143.2 12.5 4.20 233.4
2010 10 09 000000 02 14 51.7 -24 49 54 0.185 1.154 143.7 12.5 4.39 235.8
2010 10 11 000000 02 01 53.3 -26 47 17 0.182 1.150 143.6 12.4 4.54 238.5
2010 10 13 000000 01 47 53.6 -28 39 16 0.180 1.146 142.7 12.4 4.64 241.3
2010 10 15 000000 01 33 00.0 -30 23 18 0.178 1.141 141.1 12.4 4.68 244.3
2010 10 17 000000 01 17 22.9 -31 57 04 0.177 1.137 138.9 12.5 4.66 247.5
2010 10 19 000000 01 01 15.3 -33 18 44 0.178 1.131 136.2 12.5 4.59 250.8
2010 10 21 000000 00 44 52.3 -34 26 59 0.179 1.125 133.1 12.6 4.47 254.2
2010 10 23 000000 00 28 29.8 -35 21 15 0.181 1.119 129.7 12.7 4.31 257.6
2010 10 25 000000 00 12 23.3 -36 01 37 0.183 1.112 126.1 12.8 4.11 261.1
2010 10 27 000000 23 56 46.3 -36 28 48 0.186 1.105 122.4 12.9 3.90 264.6
2010 10 29 000000 23 41 50.2 -36 43 55 0.190 1.098 118.7 13.0 3.67 267.9
2010 10 31 000000 23 27 43.1 -36 48 23 0.194 1.090 115.1 13.2 3.43 271.2
2010 11 02 000000 23 14 30.2 -36 43 47 0.199 1.081 111.4 13.3 3.20 274.4
2010 11 04 000000 23 02 13.7 -36 31 39 0.204 1.072 107.9 13.4 2.98 277.4
2010 11 06 000000 22 50 53.6 -36 13 30 0.209 1.063 104.4 13.5 2.77 280.2
2010 11 08 000000 22 40 27.6 -35 50 40 0.215 1.053 101.0 13.6 2.57 282.9
2010 11 10 000000 22 30 52.1 -35 24 22 0.220 1.043 97.7 13.8 2.39 285.3
2010 11 12 000000 22 22 02.5 -34 55 34 0.226 1.032 94.4 13.9 2.24 287.4
2010 11 14 000000 22 13 53.6 -34 25 07 0.231 1.021 91.2 14.0 2.10 289.3
2010 11 16 000000 22 06 19.9 -33 53 39 0.236 1.009 88.1 14.1 1.98 290.9
2010 11 18 000000 21 59 16.3 -33 21 41 0.242 0.997 85.0 14.2 1.87 292.2
2010 11 20 000000 21 52 37.3 -32 49 37 0.247 0.985 82.0 14.4 1.79 293.2
2010 11 22 000000 21 46 17.9 -32 17 42 0.252 0.971 78.9 14.5 1.72 293.8
2010 11 24 000000 21 40 13.5 -31 46 12 0.257 0.958 75.9 14.6 1.67 294.1
2010 11 26 000000 21 34 19.5 -31 15 13 0.262 0.944 72.9 14.7 1.64 294.0
2010 11 28 000000 21 28 31.6 -30 44 52 0.266 0.929 69.9 14.8 1.62 293.7
2010 11 30 000000 21 22 46.0 -30 15 12 0.271 0.914 66.8 15.0 1.62 293.0
2010 12 02 000000 21 16 58.7 -29 46 16 0.275 0.899 63.8 15.1 1.63 292.1
2010 12 04 000000 21 11 06.1 -29 18 03 0.279 0.883 60.6 15.3 1.66 291.1
2010 12 06 000000 21 05 04.5 -28 50 35 0.283 0.867 57.4 15.4 1.71 289.9
2010 12 08 000000 20 58 50.4 -28 23 48 0.287 0.850 54.2 15.6 1.77 288.6
2010 12 10 000000 20 52 20.7 -27 57 39 0.291 0.832 50.8 15.8 1.85 287.3
2011 01 26 000000 18 51 06.8 -20 14 41 0.800 0.408 23.7 15.9 1.72 088.5
2011 01 28 000000 18 57 30.6 -20 12 01 0.851 0.406 24.2 15.7 2.05 088.5
2011 01 30 000000 19 04 57.9 -20 08 42 0.902 0.408 24.5 15.5 2.34 088.2
2011 02 01 000000 19 13 18.0 -20 04 04 0.953 0.413 24.5 15.3 2.57 087.6
2011 02 03 000000 19 22 19.6 -19 57 33 1.003 0.421 24.4 15.3 2.75 086.8
2011 02 05 000000 19 31 51.9 -19 48 47 1.052 0.432 24.2 15.2 2.88 086.0
2011 02 07 000000 19 41 44.7 -19 37 31 1.100 0.446 23.9 15.2 2.97 085.1
2011 02 09 000000 19 51 49.5 -19 23 42 1.145 0.461 23.5 15.2 3.01 084.1
2011 02 11 000000 20 01 59.2 -19 07 21 1.188 0.479 23.1 15.3 3.03 083.2
2011 02 13 000000 20 12 08.1 -18 48 34 1.230 0.497 22.7 15.3 3.03 082.2
2011 02 15 000000 20 22 12.1 -18 27 32 1.269 0.517 22.3 15.3 3.01 081.3
2011 02 17 000000 20 32 08.0 -18 04 27 1.307 0.537 22.0 15.4 2.98 080.4
2011 02 19 000000 20 41 53.9 -17 39 30 1.342 0.558 21.6 15.5 2.94 079.5
2011 02 21 000000 20 51 28.3 -17 12 54 1.376 0.580 21.3 15.5 2.89 078.7
2011 02 23 000000 21 00 50.4 -16 44 50 1.408 0.601 21.0 15.6 2.84 077.9
2011 02 25 000000 21 09 59.7 -16 15 30 1.439 0.623 20.8 15.7 2.79 077.2
2011 02 27 000000 21 18 56.1 -15 45 04 1.468 0.644 20.6 15.8 2.74 076.5
2011 03 01 000000 21 27 39.8 -15 13 41 1.496 0.665 20.5 15.8 2.69 075.8
2011 03 03 000000 21 36 10.9 -14 41 29 1.522 0.686 20.4 15.9 2.64 075.2
2011 09 11 000000 09 26 47.2 +14 29 10 1.306 0.636 28.3 15.9 4.04 104.8
2011 09 13 000000 09 39 44.9 +13 37 41 1.308 0.615 27.0 15.8 4.12 105.6
2011 09 15 000000 09 52 53.0 +12 42 19 1.310 0.593 25.6 15.7 4.21 106.4
2011 09 17 000000 10 06 11.4 +11 43 02 1.314 0.572 24.2 15.6 4.30 107.2
2011 09 19 000000 10 19 40.0 +10 39 51 1.318 0.551 22.7 15.5 4.39 108.0
2011 09 21 000000 10 33 18.9 +09 32 48 1.324 0.530 21.1 15.4 4.48 108.7
2011 09 23 000000 10 47 08.2 +08 21 55 1.331 0.510 19.5 15.3 4.57 109.4
2011 09 25 000000 11 01 08.1 +07 07 17 1.339 0.490 17.7 15.1 4.66 110.0
2011 09 27 000000 11 15 18.5 +05 49 02 1.347 0.472 16.0 15.0 4.75 110.5
2011 09 29 000000 11 29 39.6 +04 27 20 1.356 0.455 14.1 14.8 4.83 111.1
2011 10 01 000000 11 44 11.0 +03 02 25 1.365 0.440 12.2 14.7 4.91 111.5
2011 10 03 000000 11 58 52.2 +01 34 38 1.374 0.428 10.3 14.5 4.98 111.9
2011 10 05 000000 12 13 42.2 +00 04 24 1.382 0.418 8.3 14.3 5.04 112.2
2011 10 07 000000 12 28 39.6 -01 27 43 1.390 0.411 6.2 14.1 5.08 112.4
2011 10 09 000000 12 43 42.5 -03 01 05 1.396 0.407 4.3 13.9 5.11 112.5
2011 10 11 000000 12 58 48.6 -04 34 55 1.402 0.407 2.4 13.7 5.11 112.5
2011 10 13 000000 13 13 55.3 -06 08 24 1.406 0.410 1.6 13.7 5.09 112.4
2011 10 15 000000 13 29 00.2 -07 40 44 1.410 0.416 2.8 13.8 5.05 112.2
2011 10 17 000000 13 44 01.2 -09 11 08 1.412 0.426 4.6 14.1 4.99 111.9
2011 10 19 000000 13 58 56.4 -10 38 54 1.413 0.438 6.4 14.3 4.92 111.4
2011 10 21 000000 14 13 44.4 -12 03 27 1.414 0.452 8.3 14.5 4.83 110.9
2011 10 23 000000 14 28 24.4 -13 24 16 1.415 0.469 10.1 14.7 4.74 110.3
2011 10 25 000000 14 42 55.6 -14 41 00 1.416 0.487 11.8 14.8 4.65 109.6
2011 10 27 000000 14 57 17.8 -15 53 20 1.417 0.506 13.5 15.0 4.55 108.7
2011 10 29 000000 15 11 30.5 -17 01 04 1.418 0.526 15.1 15.1 4.45 107.8
2011 10 31 000000 15 25 33.4 -18 04 03 1.420 0.547 16.6 15.3 4.35 106.9
2011 11 02 000000 15 39 26.5 -19 02 13 1.422 0.568 18.0 15.4 4.25 105.9
2011 11 04 000000 15 53 09.2 -19 55 32 1.426 0.589 19.3 15.5 4.16 104.8
2011 11 06 000000 16 06 41.4 -20 43 59 1.430 0.611 20.6 15.6 4.06 103.7
2011 11 08 000000 16 20 02.6 -21 27 37 1.434 0.632 21.8 15.7 3.97 102.5
2011 11 10 000000 16 33 12.5 -22 06 31 1.440 0.654 22.9 15.8 3.87 101.4
2011 11 12 000000 16 46 10.5 -22 40 48 1.447 0.675 23.9 15.9 3.78 100.2
2012 05 09 000000 03 42 23.0 +18 20 17 1.759 0.778 9.0 15.9 2.59 074.1
2012 05 11 000000 03 50 51.3 +18 53 55 1.739 0.759 9.2 15.8 2.64 074.7
2012 05 13 000000 03 59 33.1 +19 26 50 1.718 0.740 9.4 15.8 2.70 075.4
2012 05 15 000000 04 08 29.1 +19 58 54 1.696 0.720 9.6 15.7 2.75 076.1
2012 05 17 000000 04 17 40.1 +20 30 00 1.674 0.699 9.8 15.7 2.81 076.9
2012 05 19 000000 04 27 06.6 +21 00 01 1.650 0.678 10.2 15.6 2.87 077.6
2012 05 21 000000 04 36 49.4 +21 28 47 1.626 0.657 10.5 15.5 2.94 078.5
2012 05 23 000000 04 46 49.2 +21 56 09 1.600 0.636 11.0 15.5 3.00 079.3
2012 05 25 000000 04 57 06.4 +22 21 56 1.574 0.615 11.5 15.4 3.07 080.2
2012 05 27 000000 05 07 41.5 +22 45 55 1.546 0.593 12.0 15.3 3.14 081.2
2012 05 29 000000 05 18 34.8 +23 07 54 1.516 0.572 12.6 15.3 3.22 082.2
2012 05 31 000000 05 29 46.3 +23 27 37 1.486 0.551 13.3 15.2 3.29 083.2
2012 06 02 000000 05 41 15.7 +23 44 49 1.454 0.530 14.0 15.2 3.36 084.3
2012 06 04 000000 05 53 02.3 +23 59 15 1.420 0.510 14.8 15.1 3.43 085.4
2012 06 06 000000 06 05 04.7 +24 10 38 1.384 0.490 15.6 15.1 3.49 086.6
2012 06 08 000000 06 17 21.1 +24 18 41 1.346 0.472 16.5 15.0 3.54 087.8
2012 06 10 000000 06 29 48.5 +24 23 08 1.307 0.455 17.5 15.0 3.58 089.1
2012 06 12 000000 06 42 23.0 +24 23 48 1.265 0.440 18.4 15.0 3.60 090.4
2012 06 14 000000 06 54 59.6 +24 20 31 1.221 0.428 19.4 15.0 3.61 091.7
2012 06 16 000000 07 07 32.4 +24 13 13 1.175 0.418 20.3 15.0 3.58 093.1
2012 06 18 000000 07 19 54.4 +24 01 56 1.128 0.411 21.3 15.1 3.52 094.5
2012 06 20 000000 07 31 58.5 +23 46 51 1.079 0.407 22.1 15.2 3.43 095.9
2012 06 22 000000 07 43 37.7 +23 28 12 1.029 0.407 22.9 15.3 3.32 097.3
2012 06 24 000000 07 54 45.8 +23 06 21 0.978 0.410 23.6 15.4 3.18 098.8
2012 06 26 000000 08 05 18.0 +22 41 39 0.927 0.416 24.2 15.6 3.02 100.3
2012 06 28 000000 08 15 11.3 +22 14 29 0.877 0.426 24.6 15.8 2.85 101.9
2012 08 19 000000 11 34 04.9 -21 50 43 0.142 0.912 42.4 15.9 8.80 138.2
2012 08 21 000000 11 55 40.3 -27 15 27 0.135 0.927 48.1 15.3 9.66 136.0
2012 08 23 000000 12 21 32.0 -32 51 08 0.129 0.942 54.4 14.7 10.31 132.7
2012 08 25 000000 12 52 16.6 -38 18 13 0.127 0.956 61.1 14.2 10.61 128.2
2012 08 27 000000 13 28 06.2 -43 12 38 0.127 0.970 67.8 13.8 10.50 122.3
2012 08 29 000000 14 08 21.5 -47 11 41 0.130 0.983 74.3 13.6 10.02 115.1
2012 08 31 000000 14 51 14.9 -50 00 48 0.134 0.995 80.2 13.4 9.25 107.0
2012 09 02 000000 15 34 06.6 -51 37 55 0.141 1.008 85.4 13.3 8.35 098.6
2012 09 04 000000 16 14 18.8 -52 12 24 0.150 1.019 89.9 13.3 7.42 090.7
2012 09 06 000000 16 50 07.6 -51 59 43 0.160 1.031 93.6 13.3 6.54 083.7
2012 09 08 000000 17 20 57.4 -51 15 40 0.171 1.041 96.6 13.3 5.75 077.7
2012 09 10 000000 17 47 02.2 -50 13 07 0.184 1.052 99.1 13.4 5.07 072.7
2012 09 12 000000 18 08 59.3 -49 01 03 0.197 1.062 101.0 13.5 4.48 068.7
2012 09 14 000000 18 27 31.7 -47 45 19 0.210 1.071 102.4 13.6 3.99 065.4
2012 09 16 000000 18 43 19.0 -46 29 25 0.224 1.080 103.5 13.7 3.57 062.8
2012 09 18 000000 18 56 54.5 -45 15 20 0.238 1.088 104.3 13.8 3.23 060.7
2012 09 20 000000 19 08 44.7 -44 04 05 0.253 1.096 104.8 13.9 2.93 059.1
2012 09 22 000000 19 19 10.5 -42 56 07 0.268 1.104 105.1 14.0 2.69 057.8
2012 09 24 000000 19 28 28.4 -41 51 33 0.283 1.111 105.2 14.2 2.48 056.8
2012 09 26 000000 19 36 51.0 -40 50 19 0.298 1.118 105.1 14.3 2.30 056.0
2012 09 28 000000 19 44 28.5 -39 52 12 0.314 1.124 104.9 14.4 2.15 055.4
2012 09 30 000000 19 51 28.7 -38 56 59 0.329 1.130 104.6 14.5 2.02 055.0
2012 10 02 000000 19 57 58.3 -38 04 25 0.345 1.136 104.2 14.6 1.91 054.7
2012 10 04 000000 20 04 02.3 -37 14 15 0.360 1.141 103.7 14.7 1.82 054.5
2012 10 06 000000 20 09 44.9 -36 26 14 0.376 1.145 103.2 14.8 1.74 054.5
2012 10 08 000000 20 15 09.7 -35 40 09 0.391 1.149 102.5 14.9 1.67 054.5
2012 10 10 000000 20 20 19.6 -34 55 47 0.407 1.153 101.9 14.9 1.61 054.5
2012 10 12 000000 20 25 16.8 -34 12 58 0.423 1.157 101.1 15.0 1.56 054.7
2012 10 14 000000 20 30 03.4 -33 31 31 0.438 1.159 100.4 15.1 1.52 054.9
2012 10 16 000000 20 34 41.2 -32 51 18 0.454 1.162 99.6 15.2 1.48 055.1
2012 10 18 000000 20 39 11.3 -32 12 10 0.469 1.164 98.7 15.3 1.45 055.3
2012 10 20 000000 20 43 34.9 -31 34 02 0.484 1.166 97.9 15.3 1.43 055.6
2012 10 22 000000 20 47 52.9 -30 56 47 0.500 1.167 97.0 15.4 1.40 055.8
2012 10 24 000000 20 52 06.0 -30 20 19 0.515 1.167 96.1 15.5 1.38 056.1
2012 10 26 000000 20 56 14.7 -29 44 34 0.530 1.168 95.2 15.5 1.36 056.3
2012 10 28 000000 21 00 19.7 -29 09 27 0.544 1.168 94.3 15.6 1.35 056.6
2012 10 30 000000 21 04 21.4 -28 34 53 0.559 1.167 93.3 15.7 1.34 056.8
2012 11 01 000000 21 08 20.1 -28 00 48 0.573 1.166 92.4 15.7 1.32 057.0
2012 11 03 000000 21 12 16.4 -27 27 09 0.587 1.165 91.4 15.8 1.32 057.3
2012 11 05 000000 21 16 10.6 -26 53 51 0.601 1.163 90.4 15.8 1.31 057.5
2012 11 07 000000 21 20 02.9 -26 20 52 0.615 1.161 89.4 15.9 1.30 057.6
2012 11 09 000000 21 23 53.7 -25 48 09 0.628 1.159 88.5 15.9 1.30 057.8
Страница 1998 TU3
Страница сближения 1998 TU3 в 2010 году
Орбита 1998 TU3
Источник: Tom’s Asteroid Flybys Webpage